CAROLE KING / JAMES TAYLOR
Posted by andycahn on February 26th, 2010
New one-hour Carole King & James Taylor special salutes one of America’s most influential music friendships from the last 40 years.
Also celebrates the 2010 “Troubadour Reunion Tour”
June 2010 PBS Broadcast schedule included below.
Essential Carole King in stores late April from Legacy Recordings compiles her finest songs as performed by Carole King, herself, as well as The Beatles, Aretha Franklin, and many others.
New live album with James Taylor from The Troubadour in LA coming soon from Hear Music.
More details soon. Use form below to sign your station up for the Carole King radio special and promotions.
CAROLE KING RADIO SPECIAL SIGNUP FORM
LIVE AT THE TROUBADOUR PBS BROADCAST SCHEDULE
Updated 5/24/10. All dates are subject to change. Check local listings for most complete information. Broadcasts are on each local station’s main signal unless otherwise noted.
| Station | Market | Date | Time | Channel |
|---|---|---|---|---|
| WLIW | New York, NY | Fri 6/4 | 9:30pm | |
| WLIW | New York, NY | Sun 6/6 | 3:30pm | |
| WNET | New York, NY | Thu 6/3 | 8:00pm | |
| WNET | New York, NY | Fri 6/4 | 2:30am | |
| WNET | New York, NY | Sat 6/5 | 12:30am | |
| WNET | New York, NY | Sat 6/5 | 4:00am | |
| WNET | New York, NY | Sat 6/5 | 3:00pm | |
| KCET | Los Angeles, CA | Wed 6/2 | 8:00pm | |
| KCET | Los Angeles, CA | Tue 6/15 | 9:30pm | |
| KOCE | Huntington Beach, CA | Tue 6/1 | 10:00pm | |
| KOCE | Huntington Beach, CA | Wed 6/2 | 3:00am | |
| KOCE | Huntington Beach, CA | Thu 6/3 | 5:00am | |
| WLVT | Allentown, PA | Wed 6/2 | 8:30pm | |
| WLVT | Allentown, PA | Fri 6/4 | 12:30am | |
| KQED | San Francisco, CA | Wed 6/2 | 9:30pm | |
| KQED | San Francisco, CA | Thu 6/3 | 3:30am | |
| KQED | San Francisco, CA | Thu 6/3 | 1:00pm | |
| KQED | San Francisco, CA | Sat 6/5 | 10:30pm | |
| KQED | San Francisco, CA | Sun 6/6 | 4:30am | |
| KQED | San Francisco, CA | Fri 6/11 | 8:30pm | |
| KQED | San Francisco, CA | Sat 6/12 | 2:30am | |
| KRCB | Santa Rosa, CA | Fri 6/4 | 12:00am | |
| NH PBS | Boston, MA + NH state | Wed 6/2 | 10:00pm | |
| NH PBS | Boston, MA + NH state | Sun 6/6 | 9:30pm | |
| NH PBS | Boston, MA + NH state | Mon 6/7 | 3:00am | |
| NH PBS | Boston, MA + NH state | Mon 6/7 | 11:30pm | |
| WGBH | Boston, MA | Thu 6/3 | 10:00pm | |
| WETA | Washington, DC | Sat 6/5 | 9:30pm | |
| WGTV | Statewide GA | Tue 6/1 | 8:30pm | |
| KUHT | Houston, TX | Fri 6/4 | 11:00am | 8.2 |
| KUHT | Houston, TX | Sat 6/5 | 9:00pm | |
| KUHT | Houston, TX | Sun 6/6 | 2:00am | |
| KUHT | Houston, TX | Sun 6/6 | 10:30pm | 8.2 |
| KUHT | Houston, TX | Wed 6/9 | 8:30pm | |
| KUHT | Houston, TX | Fri 6/11 | 2:30am | |
| WEDU | Tampa, FL | Sat 6/5 | 10:00pm | |
| WUSF | Tampa, FL | Wed 6/2 | 8:00pm | 16.4 |
| WUSF | Tampa, FL | Wed 6/2 | 9:30pm | |
| WUSF | Tampa, FL | Wed 6/2 | 11:00pm | 16.4 |
| WUSF | Tampa, FL | Thu 6/3 | 12:30am | |
| WUSF | Tampa, FL | Thu 6/3 | 3:30pm | |
| WUSF | Tampa, FL | Thu 6/3 | 10:00pm | 16.4 |
| WUSF | Tampa, FL | Sun 6/6 | 11:00pm | |
| WUSF | Tampa, FL | Mon 6/7 | 2:30am | |
| KBTC | Tacoma, WA | Wed 6/2 | 9:00pm | |
| KBTC | Tacoma, WA | Sat 6/5 | 12:00am | |
| KBTC | Tacoma, WA | Sat 6/5 | 5:30pm | |
| KBTC | Tacoma, WA | Sun 6/6 | 10:00pm | |
| KCTS | Seattle, WA | Thu 6/3 | 8:30pm | |
| KCTS | Seattle, WA | Fri 6/4 | 12:00pm | |
| KCTS | Seattle, WA | Sat 6/5 | 8:00pm | |
| KCTS | Seattle, WA | Sun 6/6 | 1:00am | |
| KAWE | Bemidji, MN | Sat 6/5 | 8:00pm | |
| KAWE | Bemidji, MN | Sun 6/6 | 12:30am | |
| KAWE | Bemidji, MN | Sun 6/6 | 7:00pm | 9.5 |
| TPT | St. Paul, MN | Tue 6/1 | 8:00pm | tpt2 |
| TPT | St. Paul, MN | Thu 6/3 | 1:00am | tpt2 |
| TPT | St. Paul, MN | Sun 6/6 | 7:00pm | tpt2 |
| TPT | St. Paul, MN | Mon 6/7 | 12:00am | tpt2 |
| WLRN | Miami, FL | Tue 6/1 | 9:00pm | |
| WLRN | Miami, FL | Thu 6/3 | 1:00am | |
| WLRN | Miami, FL | Fri 6/4 | 7:00pm | |
| WLRN | Miami, FL | Sat 6/5 | 8:00pm | |
| WLRN | Miami, FL | Sun 6/6 | 1:00am | |
| WPBT | Miami, FL | Fri 6/4 | 9:00pm | |
| WPBT | Miami, FL | Sat 6/5 | 11:30pm | |
| WVIZ | Cleveland, OH | Tue 6/1 | 8:00pm | |
| WVIZ | Cleveland, OH | Tue 6/1 | 9:30pm | |
| KBDI | Denver, CO | Thu 6/3 | 8:30pm | |
| KBDI | Denver, CO | Thu 6/3 | 10:00pm | |
| KBDI | Denver, CO | Sat 6/5 | 10:00pm | |
| KBDI | Denver, CO | Sun 6/6 | 12:30am | |
| KBDI | Denver, CO | Wed 6/9 | 7:00pm | |
| KBDI | Denver, CO | Wed 6/9 | 11:30pm | |
| KRMA | Denver, CO & state | Sat 6/5 | 7:30pm | |
| KRMA | Denver, CO & state | Wed 6/9 | 9:00pm | |
| WMFE | Orlando, FL | Thu 6/3 | 8:00pm | |
| WMFE | Orlando, FL | Sat 6/5 | 2:30am | 24.3 |
| WMFE | Orlando, FL | Sat 6/5 | 9:00am | 24.3 |
| KVIE | Sacramento, CA | Tue 6/1 | 8:30pm | |
| KVIE | Sacramento, CA | Sat 6/5 | 10:00pm | |
| KVIE | Sacramento, CA | Sun 6/6 | 1:00am | |
| KVIE | Sacramento, CA | Sun 6/6 | 6:00am | |
| KVIE | Sacramento, CA | Sun 6/6 | 8:00am | kvie2 |
| KVIE | Sacramento, CA | Mon 6/7 | 2:30am | kvie2 |
| KVIE | Sacramento, CA | Mon 6/7 | 9:30pm | |
| KVIE | Sacramento, CA | Tue 6/8 | 3:30am | |
| KETC | St. Louis, MO | Sat 6/5 | 8:30pm | |
| KOPB | Portland OR + state | Mon 6/7 | 8:00pm | |
| MPT | Baltimore, MD + state, DC | Tue 6/1 | 8:00pm | |
| MPT | Baltimore, MD + state, DC | Fri 6/4 | 8:00pm | |
| MPT | Baltimore, MD + state, DC | Sat 6/5 | 10:00pm | |
| WTVI | Charlotte, NC | Tue 6/1 | 8:00pm | |
| WTVI | Charlotte, NC | Wed 6/2 | 11:30pm | |
| WTVI | Charlotte, NC | Sat 6/5 | 9:00pm | |
| WUNC | Raleigh, Charlotte + NC state | Mon 6/7 | 8:00pm | |
| WNPT | Nashville, TN | Tue 6/1 | 7:00pm | |
| WNPT | Nashville, TN | Wed 6/2 | 10:30pm | |
| KCPT | Kansas City, MO | Mon 6/7 | 7:00pm | |
| WMVS | Milwaukee, WI | Tue 6/8 | 7:00pm | 10 |
| WMVS | Milwaukee, WI | Sat 6/12 | 7:00pm | 31 |
| KBYU | Provo, UT | Fri 6/4 | 7:00pm | |
| WXEL | West Palm Beach, FL | Fri 6/4 | 8:30pm | |
| WXEL | West Palm Beach, FL | Sat 6/5 | 1:30am | |
| WXEL | West Palm Beach, FL | Sun 6/6 | 3:30pm | |
| WGVU | Grand Rapids, MI | Sun 6/6 | 3:00pm | |
| WGVU | Grand Rapids, MI | Tue 6/8 | 8:00pm | |
| AL PTV | Birmingham AL + state | Tue 6/1 | 11:00pm | |
| AL PTV | Birmingham AL + state | Wed 6/2 | 8:30pm | |
| AL PTV | Birmingham AL + state | Sun 6/6 | 8:30pm | |
| WHRO | Norfolk, VA | Mon 6/7 | 9:30pm | |
| KLVX | Las Vegas, NV | Sun 6/6 | 8:00pm | |
| KNME | Albuquerque, NM | Tue 6/1 | 9:00pm | |
| KNME | Albuquerque, NM | Sat 6/5 | 8:30pm | |
| WJCT | Jacksonville, FL | Wed 6/2 | 8:00pm | |
| WJCT | Jacksonville, FL | Sun 6/6 | 9:00pm | |
| WJCT | Jacksonville, FL | Tue 6/8 | 8:00pm | |
| WSBE | Providence, RI | Sat 6/5 | 7:30pm | |
| WSBE | Providence, RI | Sun 6/6 | 12:00am | |
| KVPT | Fresno, CA | Tue 6/1 | 8:00pm | |
| KVPT | Fresno, CA | Sun 6/6 | 9:00pm | |
| WMHT | Albany-Schenectady, NY | Tue 6/1 | 7:30pm | |
| WMHT | Albany-Schenectady, NY | Mon 6/7 | 7:30pm | |
| WPTD | Dayton, OH | Wed 6/2 | 8:00pm | |
| WPTD | Dayton, OH | Thu 6/3 | 9:30pm | |
| WETP | Knoxville, TN | Sun 6/6 | 7:30pm | |
| WGCU | Ft. Myers, FL | Tue 6/1 | 8:00pm | |
| WGCU | Ft. Myers, FL | Wed 6/2 | 1:00am | |
| WGCU | Ft. Myers, FL | Thu 6/3 | 8:00pm | 30.3 |
| WGCU | Ft. Myers, FL | Fri 6/4 | 2:00am | 30.3 |
| WGCU | Ft. Myers, FL | Sun 6/6 | 4:30am | 30.3 |
| WGCU | Ft. Myers, FL | Sun 6/6 | 9:00pm | |
| WVPBS | WV state | Sun 6/6 | 8:00pm | |
| WCMU | Mt. Pleasant, MI | Sat 6/5 | 9:00pm | |
| WDCQ | University Center, MI | Thu 6/3 | 9:30pm | |
| WFUM | Flint, MI | Sat 6/5 | 9:00pm | |
| KUAT | Tucson, AZ | Thu 6/10 | 9:30pm | |
| KUAT | Tucson, AZ | Sat 6/12 | 9:30pm | |
| KHET | Honolulu & HI state | Sun 6/6 | 9:30pm | |
| WXXI | Rochester, NY | Thu 6/3 | 8:00pm | |
| WXXI | Rochester, NY | Sun 6/6 | 5:30pm | |
| WCNY | Syracuse, NY | Sun 6/6 | 9:00pm | |
| WILL | Urbana, IL | Wed 6/2 | 9:00pm | |
| WILL | Urbana, IL | Fri 6/4 | 7:30pm | |
| WTCI | Chattanooga, TN | Tue 6/1 | 8:00pm | |
| WTCI | Chattanooga, TN | Sun 6/6 | 7:30pm | |
| WNIT | South Bend, IN | Sat 6/5 | 8:30pm | 34.2 |
| MSPT | Jackson MS + state | Fri 6/4 | 7:00pm | |
| VPT | Burlington, VT + state | Sat 6/5 | 5:30pm | |
| VPT | Burlington, VT + state | Sun 6/6 | 4:30pm | |
| WCFE | Plattsburgh, NY | Wed 6/2 | 9:30pm | |
| LPB | Baton Rouge, LA + state | Sat 6/5 | 10:30pm | |
| KTSC | Pueblo, CO | Sat 6/5 | 7:30pm | |
| KNCT | Killeen, TX | Sat 6/5 | 8:30pm | |
| WQPT | Moline, IL | Sat 6/5 | 8:00pm | |
| KCOS | El Paso, TX | Sun 6/6 | 8:30pm | |
| KRWG | Las Cruces, NM | Sat 6/5 | 9:00pm | |
| WNIN | Evansville, IN | Sat 6/5 | 6:30pm | |
| WNEO | Akron + Youngstown, OH | Wed 6/2 | 8:00pm | |
| WNEO | Akron + Youngstown, OH | Sat 6/5 | 8:30pm | |
| WNEO | Akron + Youngstown, OH | Sun 6/6 | 3:30pm | |
| WNEO | Akron + Youngstown, OH | Sun 6/6 | 9:00pm | |
| WFWA | Fort Wayne, IN | Sat 6/5 | 8:00pm | |
| WFSU | Tallahassee, FL | Sat 6/5 | 9:00pm | |
| WGBY | Springfield, MA | Tue 6/1 | 8:00pm | |
| KNPB | Reno, NV | Sat 6/5 | 11:00pm | |
| KNPB | Reno, NV | Sun 6/6 | 8:00pm | |
| KESD | Sioux Falls ,SD + state | Sun 6/6 | 11:30pm | |
| KAID | Boise, ID + state | Sun 6/6 | 9:00pm | |
| KIXE | Redding, CA | Fri 6/4 | 9:30pm | |
| KIXE | Redding, CA | Sat 6/5 | 8:00pm | |
| KIXE | Redding, CA | Sun 6/6 | 9:00am | |
| WDSE | Duluth, MN | Wed 6/2 | 7:00pm | |
| WDSE | Duluth, MN | Mon 6/7 | 8:30pm | |
| KTWU | Topeka, KS | Sat 6/5 | 7:00pm | 11.3 |
| KMOS | Warrensburg, MO | Wed 6/2 | 7:00pm | |
| KMOS | Warrensburg, MO | Wed 6/2 | 8:30pm | |
| KSYS | Medford, OR | Tue 6/1 | 9:30pm | |
| WQLN | Erie, PA | Fri 6/4 | 11:00pm | |
| WQLN | Erie, PA | Sun 6/6 | 4:30pm | |
| KSMQ | Austin, MN | Wed 6/2 | 7:00pm | |
| KSMQ | Austin, MN | Fri 6/4 | 9:00pm | |
| KSMQ | Austin, MN | Sat 6/5 | 7:00pm | |
| KSMQ | Austin, MN | Sun 6/6 | 2:30pm | |
| WUFT | Gainesville, FL | Wed 6/2 | 9:30pm | |
| WUFT | Gainesville, FL | Sun 6/6 | 9:30pm | |
| WLJT | Lexington, TN | Sun 6/6 | 8:00pm | |
| WVPT | Harrisonburg, VA | Wed 6/2 | 9:30pm | |
| WVPT | Harrisonburg, VA | Sat 6/5 | 5:30pm | |
| WVPT | Harrisonburg, VA | Sat 6/5 | 9:30pm | |
| WBGU | Bowling Green, OH | Sat 6/5 | 8:00pm | |
| WBGU | Bowling Green, OH | Sun 6/6 | 12:00am | |
| KCWC | Casper, WY + state | Sun 6/6 | 9:30pm | 4.5 |
CAROLE KING & JAMES TAYLOR
2010 Troubadour Reunion Tour
(information linked to pollstar.com)
